| TEST NAME | MRP |
| 17-OH POGESTERONE | 1000 |
| 25-HYDROXY VITAMIN D | 1400 |
| ABSOLUTE EOSINOPHIL COUNT | 130 |
| ABSOLUTE LYMPHOCYTE COUNT | 130 |
| ABSOLUTE BASOPHIL COUNT | 130 |
| ABSOLUTE NEUTROPHIL COUNT | 130 |
| ACETONE, SERUM | 350 |
| ACETONE/KETONE URINE | 90 |
| ACID PHOSPHATSE- TOTAL | 300 |
| ACID PHOSPHATSE-PROSTATIC | 400 |
| ACE-ANGIOTENSIN CONVERTING ENZYME | 1000 |
| ACTH | 600 |
| ADA, ACITIC FLUID | 600 |
| ADA, CSF | 600 |
| ADA, PERICARDIAL FLUID | 600 |
| ADA, PLEURAL FLUID | 600 |
| ADA, PUS | 600 |
| ADA, SERUM | 600 |
| AFB STAIN, BODY FLUID | 175 |
| AFB STAIN, SPUTUM | 175 |
| AFB STAIN, URINE | 175 |
| AFB DETECTION OF DNA, CSF | 1900 |
| AFB DETECTION OF DNA, BODY FLUID | 1900 |
| AFB DETECTION OF DNA, PUS | 1900 |
| AFB DETECTION OF DNA, SPUTUM | 1900 |
| AFB DETECTION OF DNA, TISSUE | 1900 |
| AFB CULTURE, BLOOD | 900 |
| AFP (ALPHA FETPROTIEN) AMNIOTIC | |
| FLUID | 700 |
| AFP, CSF | 700 |
| AFP AS CANCER MARKER | 700 |
| AFP AS MATERNAL SCREENING | 700 |
| ALBUMIN, SERUM | 120 |
| ALBUMIN/CREATININE RATIO | 550 |
| ALLERGY PANEL- (VEG+NON VEG 21) | |
| PARAMETERS – By Immunoblot Method | 5500 |
| ALP (ALKALINE PHOSPHATASE) | 150 |
| ALT (SGPT) | 140 |
| AMENORRHOEA PANEL | 2000 |
| AMH (ANTI MULERIAN HORMONE) | |
| #NAME? | 2000 |
| AMOEBIC SEROLOGY | 1200 |
| AMYLASE, ASCITIC FLUID | 350 |
| AMYLASE, SERUM | 350 |
| AMYLASE, SPOT URINE | 350 |
| ANA BY ELISA | 600 |
| ANA BY IFA | 950 |
| ANEMIA PANEL- 1 | 1200 |
| ANEMIA PANEL -2 | 2400 |
| ANDROSTENEDIONE | 1500 |
| ANTENTAL PANEL-1 | 1200 |
| ANTENTAL PANEL-2 | 2500 |
| ANTISPERM ANTIBODY | 750 |
| ATG-ANTITHYROGLOBULIN ANTIBODY | 800 |
| ANTI TPO-ANTI THYROID PEROXIDASE | 800 |